Hengoed Hamlet
Hengoed hamlet is in the south-east of the parish, and covers the area of the parish between Nant Cylla and the Rhymney river. The main communities in this hamlet today are Bargoed, Gilfach, Pen-pedair-heol, Tir-y-berth, Cefn Hengoed, Hengoed and Ystrad-Mynach. In the tithe schedule of 1841 there were 26 farms of between 8 and 270 acres. and a wool mill (pandy).
Its boundaries in 1750 are given as “it begins where Bargod River comes to the River Rumney by Aberbargode Bridge then along the River Rumney till it comes to the entrans of Killa brook to it by Ystrad Manerch then along Killa brook upwards till it comes to the high way that leadeth from Pen yr Hewl Ddu to Pen y Brin Ore to a white thorn bush that standeth in the hedge of Pen y Garreg farm and the stone on the common between the high way and the said hedge then along that hedge between Brin Coch and Pen y Garreg farms till it comes to nant Goch then along nant Goch downwards to pont Cradock then along the River Bargod to Aberbargod Bridge aforesaid”.
Although its population doubled between 1831 and 1841, there was only a slight increase betwwen 1841 and 1871. The population in each sucessive census is shown below. By 1881 population was no longer recorded by hamlet as their function had all but disappeared.
Census | Population | Houses |
1801 | 221 | |
1811 | 245 | 56 |
1821 | 267 | 54 |
1831 | 273 | 53 |
1841 | 519 | 98 |
1851 | 575 | 109 |
1861 | 578 | 115 |
1871 | 582 |
The farms as recorded in the 1841 tithe schedule are shown below. The tithe value has been converted to modern pounds/pence; it gives an indication of the relative values of the farms in 1841
Farm name | Acres | Tithe value | Owner | Tenant |
Pandy | 2 | £0.10 | Alexander Waddington esq. | Edward James |
Heolddu | 115 | £8.25 | Francis McDonnell | Harry Lewis |
Heolddu | 176 | £9.75 | Harry, Edmund & Richard Lewis | Harry Lewis |
Pen Cae Drain | 64 | £4.70 | Lancaiach Estate | Edward Phillips |
Rhos'r Yrfa | 98 | £7.40 | John Perrot | Thomas Lewis & Rosser Thomas |
Gwain Arlwyddes | 25 | £1.50. | Charity | William Evans |
Gilfach Fargoed Fawr | 270 | £14.35 | Leigh Capel Hanbury | Thomas Morgan |
Gilfach Fargoed Fach | 61 | £4.65 | Lewis Williams & Wm Howells | William Williams |
Gwerthenor Cenol | 131 | £8.35 | William Davies | William Davies |
Gwerthonar Isha | 136 | £8.15 | Charity | Lewis Jenkins |
Tir Arlwyddes | 30 | £2.15 | Charity | David Davies |
Cascade & Penydaren | 113 | £9.37 | John Perrott | Rosser & Lewis Thomas |
Tir Pengam | 55 | £3.80 | Capel Hanbury Leigh | John Llewellyn |
Tir Jack | 71 | £4.80 | Lancaiach Estate | John Lewis |
Rhos y Bedw | John Lewis esq. | Thomas Jones | ||
Court y Betting | 17 | £1.60 | John Mathew Richards | Thomas Jones |
Duffrin Gilla | 11 | £1.25 | William Morgan | himself |
Glyn Gear | 27 | £1.85 | Edmund Williams | John Perrott |
Tir Melin & Derwen Deg | 87 | £7.45 | Lancaiach Estate | Thomas Edwards |
Garn Gethin | 40 | £3.20 | Edmund Williams | Rosser & Lewis Thomas |
Tyr-y-Berth | 51 | £4.10 | Mary Ann Williams | Thomas Lewis |
Tir Bengam | 8 | £0.90 | Rev. Owen Jenkins | John Rees |
Cwm Rhymney | 90 | £4.85 | Lancaiach Estate | William Thomas |
Cefn Hengoed | 63 | £5.80 | John Rees | himself |
Hengoed Hall | 80 | £6.80 | William Perrott | John Perrott |
Alt y Grobel | 37 | £3.15 | Evan Edwards | Thomas Jones |
Bedwlwyn | 55 | £4.80 | Lewis Lewis Snr | Lewis Lewis Jnr |
Troed y Cefn | 61 | £4.15 | Lancaich Estate | Lewis Lewis |
Tir Harry William Rees | 89 | £7.00 | Lancaiach Estate | Thomas Lewis |
** Dan y Pentre, in Cefn Hamlet, and Rhos y Bedw, in Hengoed Hamlet, were recorded as one 78 acre farm. Although the two farms are close they do not share a boundary.